Reeves and Pridham take top honors in Sprint Division
Clear skies, pleasant temperatures and a strong field set the tone for a great day of racing at the Subaru of Charlottetown China Point Duathlon. Thank you to all officials and volunteers that make our events possible. Two categories were offered: Sprint- 5 km run- 20 km bike- 2.5 km run; Supersprint 2.5 km run- 10 km bike -1.25 km run.
Complete list of results can be found under race results- China Point
Sprint Male top three results
Name | Bib | Run #1 | Bike | Run #2 | Final time | |
1 | Steve Reeves | 69 | 17:53 | 37:01 | 10:19 | 1:05:19 |
2 | Rob Binns | 61 | 20:20 | 35:09 | 11:15 | 1:06:44 |
3 | Scott Clark | 68 | 19:47 | 37:44 | 10:54 | 1:08:25 |
China Point Duathlon Sprint Female Results
Name | Bib | Run #1 | Bike | Run #2 | Final Time | |
1 | Lori Pridham | 70 | 22:59 | 42:30 | 14:44 | 1:20:13 |
2 | Ashley Murnaghan | 66 | 23:14 | 46:36 | 15:13 | 1:25:03 |
3 | Emma Rockett | 74 | 24:17 | 47:57 | 14:41 | 1:26:55 |
4 | Meghan Runge | 67 | 30:30 | 59:04 | 19:30 | 1:49:04 |
China Point Duathlon Super Sprint Male Results
Name | Bib | Run #1 | Bike | Run #2 | Final Time | |
1 | Brian Deveau | 36 | 12:13 | 22:32 | 5:46 | 41:31 |
2 | Javon Mayhew | 44 | 12:30 | 23:00 | 6:14 | 41:44 |
3 | Charles Burke | 63 | 12:00 | 27:18 | 4:15 | 43:33 |
China Point Duathlon Super Sprint Female Results
Name | Bib | Run #1 | Bike | Run #2 | Final Time | |
1 | Vanessa MacKinnon | 64 | 13:20 | 27:28 | 7:00 | 47:48 |
2 | Cathy Montgomery | 52 | 14:43 | 24:50 | 8:16 | 47:49 |
3 | Christine Thibaudier Ness | 71 | 15:58 | 25:28 | 9:53 | 51:29 |